The schools in the Banff network are
| Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
| Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
| Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Banff School | Football | P4—P7 | Mondays, 5th Jan—2nd Feb | 15:00—15:45 | Banff School | FREE |
| Bracoden School | Stay & Play | P1–P3 | Mondays, 5th Jan—2nd Feb | 15:00—15:45 | Bracoden School | FREE |
| Bracoden School | Play Leaders Plus | P4—P7 | Mondays, 5th Jan—2nd Feb | 15:00—15:45 | Bracoden School | FREE |
| Fordyce School | Stay & Play | P1–P3 | Fridays, 20th Feb—20th Mar | 15:00—15:45 | Fordyce School | FREE |
| Fordyce School | Play Leaders Plus | P4—P7 | Fridays, 20th Feb—20th Mar | 15:00—15:45 | Fordyce School | FREE |
| Macduff School | Football | P3—P4 | Wednesdays, 7th Jan—18th Mar (exc. 11th Feb) | 15:05—15:50 | Macduff School | FREE |
| Ordiquhill School | Stay & Play | P1–P3 | Tuesdays, 17th Feb—17th Mar | 15:00—15:45 | Ordiquhill School | FREE |
| Ordiquhill School | Play Leaders Plus | P4—P7 | Tuesdays, 17th Feb—17th Mar | 15:00—15:45 | Ordiquhill School | FREE |
| Portsoy School | Dance | P1—P3 | Wednesdays, 7th—14th Jan | 15:00—15:45 | Portsoy School | FREE |
| Cluster | Dance | P4—P7 | Wednesdays, 7th—14th Jan | 15:45—16:30 | Portsoy School | FREE |
| Portsoy School | Dodgeball | P4—P7 | Thursdays, 8th Jan—5th Feb | 15:00—15:45 | Portsoy School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Cluster | Junior Joggers | P1—P3 | Mondays, 12th Jan—23rd Mar (exc. 9th and 23rd Feb) | 17:15—17:45 | Banff Academy—Games Hall | FREE |
| Cluster | Junior Joggers | P4—P7 | Mondays, 12th Jan—23rd Mar (exc. 9th and 23rd Feb) | 17:45—18:30 | Banff Academy—Games Hall | FREE |
| Cluster | Cheer | P1—P3 | Mondays, 5th Jan—19th Jan | 16:15—17:00 | Deveron Centre—Dance Studio | FREE |
| Cluster | Cheer | P4—P7 | Mondays, 5th Jan—19th Jan | 17:00—17:45 | Deveron Centre—Dance Studio | FREE |
| Cluster | Netball | P4—P7 | Thursdays, 15th Jan—19th Mar | 16:15—17:00 | Deveron Centre—Games Hall | FREE |
| Cluster | Dodgeball | P4—P7 | Thursdays, 15th Jan—19th Mar | 16:15—17:00 | Deveron Centre—Games Hall | FREE |
| Cluster | Squash | P5—S6 | Fridays, 9th Jan—30th Jan | 17:00—18:00 | Deveron Centre—Squash Courts | FREE |
| Cluster | Street Dance | P2—P3 | Fridays, 9th Jan—30th Jan | 16:15—17:00 | Deveron Centre—Dance Studio | FREE |
| Cluster | Street Dance | P4—P7 | Fridays, 9th Jan—30th Jan | 17:00—17:45 | Deveron Centre—Dance Studio | FREE |
| Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 17th Jan—21st Mar (exc. 7th Feb) | 11:15—12:00 | Deveron Centre—Games Hall | FREE |
| Cluster | Additional Support Needs—Climbing | P1—S6 | Saturdays, 24th Jan or 21st Feb or 7th Mar or 21st Mar | 11:00—12:00 | Deveron Centre—Climbing Wall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Book With |
| S1 | Boys Football | S1 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Finlater & Mr Allan |
| S2 | Boys Football | S2 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Smith |
| S1—S3 | Girls Football | S1—S3 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Lawrence |
| S1—S6 | Parkour | S1—S6 | Mondays, | 15:15—16:15 | Gym 1 | Mr Eager-Wright |
| S1—S6 | Basketball | S1—S6 | Mondays, | 15:30—16:30 | Games Hall | Miss Kenny |
| ALL: S1—S6 | Running Club (Deveron Harriers) | S1—S6 | Mondays, 12th Jan—23rd Mar (exc. 9th Feb) | 18:30—19:30 | Deveron Centre—Athletics Area | Book Online |
| S1—S6 | Girls Gym | S1—S6 | Tuesdays, | 15:30—16:30 | School Fitness Suite | Book Online |
| S1—S6 | Touch Rugby | S1—S6 | Tuesdays, (every 2nd week) | 15:15—16:15 | School Rugby Pitch | Mr Findlater |
| S1—S6 | Netball | S1—S6 | Wednesdays, | 15:15—16:15 | Deveron Centre—Games Hall | Miss Cumming |
| S1—S6 | Teen Gym | S1—S6 | Thursdays, | 15:30—16:30 | School Fitness Suite | Book Online |
| S1—S6 | Badminton | S1—S6 | Thursdays,15th Jan—19th Mar | 15:15—16:15 | Games Hall | Book Online |
| S1—S6 | Dance | S1—S6 | Thursdays, | 15:15—16:15 | Gym 2 | Miss Havlin |
| S1—S6 | Cheer | S1—S6 | Thursdays, | 15:15—16:15 | Gym 1 | Miss Havlin |
| S1—S6 | ASL multi-sports | S1—S6 | Fridays, 16th Jan—20th Mar | 13:00—13:30 | Deveron Centre—Games Hall | Book Online |
| S1—S6 | Street Dance | S1—S6 | Fridays, 9th Jan—27th Mar (exc. 6th Feb) | 15:30—16:15 | Deveron Centre—Dance Studio | Book Online |
| S1—S6 | Squash | P5—S6 | Fridays, 9th Jan—30th Jan | 17:00—18:00 | Deveron Centre—Squash Courts | Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
| Club Name | Activity | Contact | ||||
| Garioch Judo Club | Judo | gariochjudo@gmail.com | ||||
| Macduff Petanque Club | Petanque | macduffpetanque@gmail.com | ||||
| North East Gymnastics Centre | Gymnastics | ne.gymnasticscentre@hotmail.com | ||||
| Robyn Watt Dance School | Highland Dance | robynwattdanceschool@outlook.com | ||||
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766