The schools in the Mackie (Stonehaven) network are
| Arduthie Primary | Bervie Primary | Carronhill School | Catterline Primary |
| Dunnottar Primary | Glenbervie Primary | Gourdon Primary | Johnshaven Primary |
| Mill O'Forest Primary | Lairhillock Primary | Mackie Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Mackie Network Activities online
Details of the extra-curricular activities available to local primary school pupils in the named school within the Mackie Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Arduthie School | Netball | P6-P7 | Mondays | 3:30pm - 4:30pm | Arduthie School | FREE |
| Arduthie School | Multisport | P2-P4 | Tuesdays | 3:15pm - 4pm | Arduthie School | FREE |
| Arduthie School | Netball | P4-P5 | Wednesdays | 3:15pm - 4pm | Arduthie School | FREE |
| Arduthie School | Running | P5-P7 | Thursdays | 7:55am - 8:55am | Arduthie School | FREE |
| Bervie School | Running | P4-P7 | Thursdays | 12:15pm - 12:45pm | Bervie Primary School | FREE |
| Catterline School | Running | P1-P7 | Fridays | 12:15pm - 12:45pm | Catterline Playing Fields | FREE |
| Catterline School | Football | P1-P7 | Saturdays | 9:00am - 10.00am | Catterline Playing Fields | FREE |
| Dunnottar School | Netball | P4-P7 | Mondays | 5:00pm - 6:00pm | Mackie Academy | FREE |
| Dunnottar School | Running | P5-P7 | Fridays | 12:15pm - 12:45pm | Dunnottar Primary School | FREE |
| Lairhillock School | Netball | P4-P7 | Mondays | 3:20pm - 4:15pm | Lairhillock School | FREE |
| Lairhillock School | Football | P3-P4 | Fridays | 3:20pm - 4pm | Lairhillock School | FREE |
| Mill O'Forest School | Netball | P6-P7 | Mondays | 3:20pm - 4:30pm | Mill O'Forest School | FREE |
Details of the extra-curricular activities available to all local school pupils in the Mackie network are listed in the table below.
| Activity | Age Group | Day | Time | Venue | Cost |
| Table Tennis | P5-S3 | Thursdays | 5:00pm - 6:00pm | Mackie Academy | FREE |
| Tennis | P1-P3 | Saturdays | 9:30am - 10:10am | Wairds Park, Johnshaven | FREE |
| Tennis | P4-P7 | Saturdays | 10:15am - 11:00am | Wairds Park, Johnshaven | FREE |
| Tennis | S1-S6 | Saturdays | 11:00am - 12:00pm | Wairds Park, Johnshaven | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Mackie network are listed in the table below.
| Activity | Age Group | Day | Time | Venue | Cost |
| Nat 5/Higher PE Performance Development | S4-S6 | Monday | 12:45pm - 1:20pm | Games Hall | FREE |
| Fitness Club | S1-S6 | Monday | 12:45pm - 1:20pm | Fitness Suite | FREE |
| S1 Netball | S1 Only | Monday | 3:30pm - 4:30pm | Games Hall | FREE |
| Table Tennis | S1-S6 | Tuesday | 12:45pm - 1:20pm | Plaza | FREE |
| Nat 5 Supported Study | Nat 5 Students | Tuesday | 12:35pm - 1:20pm | G16 | FREE |
| Volleyball | S2-S6 | Tuesday | 12:45pm - 1:20pm | Games Hall | FREE |
| Junior Netball | S2-S4 | Tuesday | 3:30pm - 4:30pm | Games Hall | FREE |
| S2 Dance | S2 Only | Tuesday | 12:45pm - 1:20pm | Gym 2 | FREE |
| S1 Dance | S1 Only | Wednesday | 12:45pm - 1:20pm | Gym 2 | FREE |
| Junior Badminton | S1-S3 | Wednesday | 12:45pm - 1:20pm | Games Hall | FREE |
| Basketball | S1-S6 | Thursday | 12:45pm - 1:20pm | Games Hall | FREE |
| Senior Dance | Nat 5/Higher Students | Thursday | 12:45pm - 1:20pm | Gym 2 | FREE |
| Running Club | S1-S6 | Thursday | 15:30pm - 16:30pm | Meet at Games Hall | FREE |
| Boys Rugby | S1-S4 | Friday | 12:45pm - 1:20pm | Meet at Games Hall | FREE |
| School Football | Various | Various | 15:30pm - 16:30pm | Various | FREE |
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Robbie Kupris, Active Schools Lead Coordinator
Telephone: 01467 539542
Lewie Sawyer, Active Schools Assistant (Mon - Wed)
Telephone: 01467 539542
Karen Thomson, Active Schools Assistant (Thurs-Fri)
Telephone: 01467 468660