Prices from 1st August 2024
Facility Hire | Standard (100%) | Swimming Club and Regular hire groups (Standard minus 25%) | Commercial (200%) |
£ | £ | £ | |
25m pool (Mon-Fri) per lane |
22.49 | 14.08 | 44.99 |
25m pool (Sat/Sun) per lane | 26.34 | 14.08 | 52.68 |
20m pool (Mon-Fri) per lane | 17.97 | 11.27 | 35.95 |
20m pool (Sat/Sun) p/lane | 21.09 | 11.27 | 42.18 |
Small pools and trainer pools (Mon-Fri) | 35.27 | 70.55 | |
Small pools and trainer pools (Sat/Sun) | 41.30 | 82.60 | |
Additional Lifeguard | 24.21 | 48.63 | |
Provision of swim’ instructor | 30.23 | 60.47 |
Facility Hire for One-off Bookings | Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) |
Cat’ A (Meeting & classrooms) | 9.35 | 6.08 | 3.74 | 18.70 | 12.16 |
Cat' A.2 | 11.64 | 7.58 | 4.68 | 23.27 | 15.12 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 12.52 | 8.16 | 4.99 | 25.04 | 16.26 |
Cat’ C (Medium halls 146-290 sqm) | 25.04 | 16.26 | 10.03 | 50.08 | 32.57 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
37.56 | 24.42 | 15.01 | 75.12 | 48.83 |
Cat’ E (V' lge halls over 436sqm+) | 50.08 | 32.57 | 20.05 | 100.16 | 65.09 |
Full Size AWP (without floodlights) | 56.16 | 36.52 | 22.44 | 112.32 | 72.99 |
One half of Full Size AWP (or standalone 5/7 a-side) | 28.10 | 18.29 | 11.22 | 56.21 | 36.52 |
One third of Full Size AWP | 18.75 | 12.21 | 7.48 | 37.51 | 24.36 |
Synthetic Track (& in-field facilities) | 56.15 | 36.52 | 22.44 | 112.32 | 72.99 |
Synthetic track only | 31.33 | 20.36 | 12.52 | 62.65 | 40.73 |
Floodlights (AWP or track) | 12.52 | 8.16 | 4.99 | 25.04 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.29 | 4.10 | 2.49 | 12.57 | n.a. |
Standard (100%) | Junior, Student, Over 60s (Standard minus 35%) | Low Income Benefits (Standard minus 60%) | Commercial (200%) | Commercial, Junior Student, Over 60's (Commercial minus 35%) | |
Cat’ A (Meeting & classrooms) | 7.77 | 5.05 | 3.12 | 15.54 | 10.10 |
Cat' A.2 | 9.67 | 6.29 | 3.88 | 19.35 | 12.57 |
Cat’B (Small halls up to 145 sqm, single badminton court hire or outside tennis court without floodlights) | 10.43 | 6.78 | 4.18 | 20.86 | 13.56 |
Cat’ C (Medium halls 146-290 sqm) | 20.86 | 13.57 | 8.34 | 41.73 | 27.13 |
Cat’ D (Lrg halls 291–435 sqm & grass pitches) |
31.29 | 20.34 | 12.52 | 62.59 | 40.70 |
Cat’ E (V' lge halls over 436sqm+) | 41.73 | 27.13 | 16.70 | 83.45 | 54.35 |
Full Size AWP (without floodlights) | 46.80 | 30.42 | 18.72 | 93.59 | 60.82 |
One half of Full Size AWP (or standalone 5/7 a-side) | 23.40 | 15.20 | 9.36 | 46.80 | 30.41 |
One third of Full Size AWP | 15.61 | 10.14 | 6.23 | 31.21 | 20.27 |
Synthetic Track (& in-field facilities) | 46.80 | 30.42 | 18.72 | 93.59 | 60.82 |
Synthetic track only | 26.08 | 16.96 | 10.40 | 52.16 | 33.90 |
Floodlights (AWP or track) | 12.52 | 8.16 | 4.99 | 25.04 | n.a. |
Small Floodlights (MUGAs or tennis courts) | 6.29 | 4.10 | 2.49 | 12.57 | n.a. |
Ski Slope Hire